WORM GEARS
 
 OMEX SERIES
Worm Gears - FCA Series
 
 Size
Ratio
A
AB
B
BB 
CC 
HL 
LL
 
 40     1  85 112 74  40 70 80 135 40  80  90 100
 50 1/5  175  105 145 95 50  95 110 180 50 100 120 140
 60 1/10  195  120 165 110 60 105 120 210 60 120 130 150
 70 1/15  234  140 195 130 70 115 150 243 70 140 150 190
 80 1/20  264  160 210 140 80 135 180 273 80 160 170 220
 100 1/25  300  178 245 163 100 155 220 340 100 200 190 260
 120 1/30  385  230 285 185 120 180 260 405 120 240 230 320
 135 1/40  435  260 320 210 135 200 290 455 135 270 250 350
 155 1/50  507 300 387 252 155 220 320 490 135 290 280 390
 175 1/60  550 325 407 262 175 250 350 565 160 335 310 430
 200    594 350 480 305 200 290 390 625 175 375 360 480
 250
     710
420
560
360
250 
380 
480
730
200 
450
460 
560
 
 
 
Size G Z
 
HS  T×V
Output  Shaft
LS  S W× Y
Weight
Kg
Oil Weight
L
 
40 12 10 25 12  4×2.5 28  14 5×3 3.8 0.14
 50 15 11 30 12  4×2.5 40 17 5×3 7 0.17
60 20 11 40 15 5 ×3 50 22 7×4 10.5 0.23
70  20 15 40 18 5 ×3 60 28 7×4 14.5 0.5
80 20 15  50 22 7×4 65 32 10×4.5 22 0.7
100 25 15 50  25 7×4 75 38 10×4.5 36 1.6
120  30 18 65 30 7×4 85 45 12×4.5 63 3.0
135 30 18 75 35 10×4.5 95 55 15×5 80 3.5
155 38 20 85 40 10×4.5 110 60 15×5 114 3.6
175 40 20 85 45 12×4.5 110 65 18×6 150 4.5
200 42 22 95 50 12×4.5 125 70 20×7 218 6.4
250 42 27 110 60 15×5 155 90 24×8 363 8.5
 
 
Worm Gears - FCWA/Serie
 
Size N G
Input  Shaft 
HS U T×V
Output  Shaft
LS W×Y
 Weight
Kg
 
40  130  10 9 25 12 4×2.5 28 14 5×3  4
50 140 15 11  30 12 4×2.5 40 17 5×3  7
60 150  18 11 40 15 5×3 50 22 7×4 11
70 190 18 15 40 18 5×3 60 28 7×4 15
80 220 18 15 50 22 7×4 65 32 10×4.5  23
100 270 20 15 50 25 7×4 75 38 10×4.5 38
120 320 25 18  65 30 7×4 85 45 10×4.5 65
135 350 30 18 75 35 10×4.5 95 55 15×5 84
155 380 32 20 85 40 10×4.5 110 60 15×5 114
175 410 37 20 85 45 12×4.5 110 65 18×6 150
200 435 45 22  95 50 12×4.5 125 70 20×7 218
 
 
 PREMIUM SERIES
 
 
Characteristics
» Perpendicular drives (input to output)
» Lower efficiency beyond 40/1 ratio
» Compact for higher ratio
» Semi skilled manpower for maintenance
» Irreversible beyond ratio 60/1
 
Major Applications
Agitators, conveyors, crushers, cranes, elevators, feeders, small ball mills, mixers, cooling towers, Extruders, Packaging, Filters
 
Major Industries
Sugar, Elevator, Textile, Rubber, Steel Industry, Power Plants, Mines and Minerals, Waste Water Treatment, Paper,Plastic & Leather
 
 
 
 
  Quicks Links        OFFICE ADDRESS
 
Home   Helical Gear Box   Gear Coupling
About Us   Worm Gears   Electric Hoist
Certificate   Extuder Gear Box   Altra Gear
Contact Us   SMR Series   Products
      Uttam Speedreducer Equipments (P) Ltd.
Address : C-196/1, PHASE-II,MAIN ROAD,MAYAPURI,
NEW DELHI-110064(INDIA)
Phone : +91-11-28113418
E-mail : info@reductiongearboxs.com
               speedrepl@gmail.com
Website : www.reductiongearboxs.com